簡(jiǎn)單介紹
P7620A工業(yè)用壓力傳感器專(zhuān)為各類(lèi)工業(yè)控制應(yīng)用所開(kāi)發(fā),專(zhuān)業(yè)可靠,同時(shí)具備簡(jiǎn)潔、人性化的外觀。 輸出信號(hào)可通過(guò)傳感橋轉(zhuǎn)化為標(biāo)準(zhǔn)化的信號(hào)。電路板安裝在堅(jiān)固的不銹鋼外殼中,不但可抵御惡劣和極端環(huán)境條件,更大大降低噪音。每個(gè)傳感器在出廠前都要經(jīng)過(guò)嚴(yán)格的檢驗(yàn)和校準(zhǔn),以確保它的質(zhì)量萬(wàn)無(wú)一失。
產(chǎn)品描述
特點(diǎn)
溫度補(bǔ)償
輸出帶放大
高性能的輸出信號(hào)
EMI/RFI 標(biāo)準(zhǔn)保護(hù)
緊湊的外觀設(shè)計(jì)
防振性能佳
0 及跨度可調(diào)
技術(shù)參數(shù)
精度 ≤±0.5% F.S.(包括非線形、遲滯、非重復(fù)性)
熱效應(yīng): ≤±0.04% F.S./℃
介質(zhì)溫度范圍 -25 ~ +85℃
環(huán)境溫度范圍 0 ~ +70℃
儲(chǔ)藏溫度范圍 -25 ~ +85℃
補(bǔ)償范圍 -40 ~ +135℃
防護(hù)等級(jí) IP65
材質(zhì) 304 不銹鋼
傳感器 Al2O3(96%)
密封材料 NBR"
壓力緊固件 G 1/2"
電氣連接 接線盒DIN43650A
電氣數(shù)據(jù)
輸出信號(hào) 4 ~ 20mA(雙線)
電源 10 ~ 32Vdc(通常24Vdc)
負(fù)載保護(hù) ≤(供給電壓-10V)/(0.02A)Ohms
溫度補(bǔ)償
輸出帶放大
高性能的輸出信號(hào)
EMI/RFI 標(biāo)準(zhǔn)保護(hù)
緊湊的外觀設(shè)計(jì)
防振性能佳
0 及跨度可調(diào)
技術(shù)參數(shù)
精度 ≤±0.5% F.S.(包括非線形、遲滯、非重復(fù)性)
熱效應(yīng): ≤±0.04% F.S./℃
介質(zhì)溫度范圍 -25 ~ +85℃
環(huán)境溫度范圍 0 ~ +70℃
儲(chǔ)藏溫度范圍 -25 ~ +85℃
補(bǔ)償范圍 -40 ~ +135℃
防護(hù)等級(jí) IP65
材質(zhì) 304 不銹鋼
傳感器 Al2O3(96%)
密封材料 NBR"
壓力緊固件 G 1/2"
電氣連接 接線盒DIN43650A
電氣數(shù)據(jù)
輸出信號(hào) 4 ~ 20mA(雙線)
電源 10 ~ 32Vdc(通常24Vdc)
負(fù)載保護(hù) ≤(供給電壓-10V)/(0.02A)Ohms
水管式壓力傳感器 | |
P7620A1001 | PRESSURE TRANSMITTER 0-1 BAR |
P7620A1004 | PRESSURE TRANSMITTER 0-6 BAR, CONNECTION PORT G½” |
P7620A1004-1 | PRESSURE TRANSMITTER 0~6 BAR,CONNECTION PORT ¼” NPT |
P7620A1012 | TRANSMITTER 0-10 BAR, CONNECTION PORT G½” |
P7620A1012-1 | TRANSMITTER 0-10 BAR, CONNECTION PORT ¼” NPT |
P7620A1016 | PRESSURE TRANSMITTER 0-16 BAR, CONNECTION PORT G½” |
P7620A1018 | PRESSURE TRANSMITTER 0-20 BAR CONNECTION PORT G½” |
P7620A1020 | PRESSURE TRANSMITTER 0-25 BAR CONNECTION PORT G½” |
P7620A1020-1 | PRESSURE TRANSMITTER 0-25 BAR, CONNECTION PORT ¼” NPT |
P7620A1200-1 | TRANSMITTER 0-200 BAR CONNECTION PORT ¼” NPT |
水管式壓差傳感器 | |
P7620C0010A | Different Pressure Transmitters, 0...1 Bar, H-Port<2 Bar, L-Port<2 Bar, TC-0<0.04%, 4-20mA |
P7620C0010B | Different Pressure Transmitters, 0...1 Bar, H-Port<2 Bar, L-Port<2 Bar, TC-0<0.04%, 0-10V |
P7620C0012A | Different Pressure Transmitters, 0...1 Bar, H-Port<4 Bar, L-Port<4 Bar, TC-0<0.08%, 4-20mA |
P7620C0012B | Different Pressure Transmitters, 0...1 Bar, H-Port<4 Bar, L-Port<4 Bar, TC-0<0.08%, 0-10mA |
P7620C0016A | Different Pressure Transmitters, 0...1.6 Bar, H-Port<3.2 Bar, L-Port<3.2 Bar, TC-0<0.04%, 4-20mA |
P7620C0016B | Different Pressure Transmitters, 0...1.6 Bar, H-Port<3.2 Bar, L-Port<3.2 Bar, TC-0<0.04%, 0-10V |
P7620C0018A | Different Pressure Transmitters, 0...1.6 Bar, H-Port<10 Bar, L-Port<10 Bar, TC-0<0.08%, 4-20mA |
P7620C0018B | Different Pressure Transmitters, 0...1.6 Bar, H-Port<10 Bar, L-Port<10 Bar, TC-0<0.08%, 0-10V |
P7620C0025A | Different Pressure Transmitters, 0...2.5 Bar, H-Port<5 Bar, L-Port<5 Bar, TC-0<0.04%, 4-20mA |
P7620C0025B | Different Pressure Transmitters, 0...2.5 Bar, H-Port<5 Bar, L-Port<5 Bar, TC-0<0.04%, 0-10V |
P7620C0027A | Different Pressure Transmitters, 0...2.5 Bar, H-Port<10 Bar, L-Port<10 Bar, TC-0<0.08%, 4-20mA |
P7620C0027B | Different Pressure Transmitters, 0...2.5 Bar, H-Port<10 Bar, L-Port<10 Bar, TC-0<0.08%, 0-10V |
P7620C0040A | Different Pressure Transmitters, 0...4 Bar, H-Port<8 Bar, L-Port<8 Bar, TC-0<0.04%, 4-20mA |
P7620C0040B | Different Pressure Transmitters, 0...4 Bar, H-Port<8 Bar, L-Port<8 Bar, TC-0<0.04%, 0-10V |
P7620C0042A | Different Pressure Transmitters, 0...4 Bar, H-Port<20 Bar, L-Port<20 Bar, TC-0<0.08%, 4-20mA |
P7620C0042B | Different Pressure Transmitters, 0...4 Bar, H-Port<20 Bar, L-Port<20 Bar, TC-0<0.08%, 0-10V |
P7620C0060A | Different Pressure Transmitters, 0...6 Bar, H-Port<12 Bar, L-Port<12 Bar, TC-0<0.04%, 4-20mA |
P7620C0060B | Different Pressure Transmitters, 0...6 Bar, H-Port<12 Bar, L-Port<12 Bar, TC-0<0.04%, 0-10V |
P7620C0062A | Different Pressure Transmitters, 0...6 Bar, H-Port<20 Bar, L-Port<12 Bar, TC-0<0.08%, 4-20mA |
P7620C0062B | Different Pressure Transmitters, 0...6 Bar, H-Port<20 Bar, L-Port<12 Bar, TC-0<0.08%, 0-10V |
P7620C0100A | Different Pressure Transmitters, 0...10 Bar, H-Port<20 Bar, L-Port<12 Bar, TC-0<0.04%, 4-20mA |
P7620C0100B | Different Pressure Transmitters, 0...10 Bar, H-Port<20 Bar, L-Port<12 Bar, TC-0<0.04%, 0-10V |
P7620C0160A | Different Pressure Transmitters, 0...16 Bar, H-Port<32 Bar, L-Port<12 Bar, TC-0<0.04%, 4-20mA |
P7620C0160B | Different Pressure Transmitters, 0...16 Bar, H-Port<32 Bar, L-Port<12 Bar, TC-0<0.04%, 0-10V |
P7620C0250A | Different Pressure Transmitters, 0...25 Bar, H-Port<50 Bar, L-Port<12 Bar, TC-0<0.04%, 4-20mA |
P7620C0250B | Different Pressure Transmitters, 0...25 Bar, H-Port<50 Bar, L-Port<12 Bar, TC-0<0.04%, 0-10V |
產(chǎn)品留言
標(biāo)題
聯(lián)系人
聯(lián)系電話
內(nèi)容
注:1.可以使用快捷鍵Alt+S或Ctrl+Enter發(fā)送信息!
2.如有必要,請(qǐng)您留下您的詳細(xì)聯(lián)系方式!
2.如有必要,請(qǐng)您留下您的詳細(xì)聯(lián)系方式!